Dallas Leather Ball Cricket

Announcements
4/19/2015

Batting and Bowling Statistics for DCL and DLCL Auction List for BIS DLCL Champions League 2015

Thanks to Krishna Kumar Dallas Daredevils For providing the Overall Statistics for this Auction

DCL Tape Ball Batting Statistics     DCL Tape Ball Bowling Statistics      DLCL Batting Statistics      DLCL Bowling Statistics

DCL Tape Ball Batting Statistics

  First Name Last Name Matches Innings Not Outs Runs Highest Average Strike Rate 100 50 Four Six 0
1 Amir Tanveer 161 154 15 3261 100 24.74784341 100.1081299 2 14 338 39 18
2 Ratnakar Danne 68 67 15 1946 83 35.53076949 101.9344975 0 15 145 18 2
3 Siddharth Manivannan 66 63 7 1838 84 30.62533998 94.5277492 0 13 153 31 2
4 Brihu Padmanabhan 94 92 12 1784 67 21.56141461 106.552692 0 6 119 12 7
5 Arun Mavuram 78 78 5 1663 70 23.07042129 107.034746 0 9 160 44 8
6 Jeevan Gogineni 89 86 10 1547 67 16.56018522 95.30836402 0 6 145 45 9
7 Vivek Arora (Gullu) 83 82 11 1515 73 17.65 82.64 0 9 0 0 0
8 Aravind Thatipamula 74 72 8 1366 72 21.34423087 94.52582433 0 4 120 18 7
9 Dev Jivnani 71 70 6 1363 139 23.88260866 81.68478062 2 3 154 18 10
10 Arun Uppuleti 83 78 12 1358 61 20.37063497 79.55883331 0 5 122 12 6
11 Ranga Kankanala 89 83 13 1357 76 18.08147317 103.0781217 0 4 101 38 7
12 Muthu Ramalingam 83 74 9 1238 100 21.40606048 114.7478638 1 4 117 46 9
13 Samir Patel 95 91 12 1180 102 12.29492764 82.0196636 1 2 85 21 18
14 Anil Kandukuri 57 56 5 1135 101 19.85071406 104.2779999 1 4 95 31 5
15 Punit Makhija 59 59 6 1068 56 18.48263899 81.34867064 0 1 109 4 8
16 Samuel Permalla 80 76 9 1062 60 16.47869041 108.577504 0 2 111 23 6
17 Sainath Abbaraju 72 70 2 1023 70 16.67354508 127.2553151 0 5 98 13 7
18 Bhaskar Kodali 109 93 14 981 68 12.13847402 84.33662623 0 3 113 15 20
19 Sampath Kumar Muthya 80 76 6 900 59 12.88412702 81.76570733 0 3 83 15 7
20 Madhav Tanneru 51 50 10 887 68 22.26587285 100.487765 0 4 79 9 1
21 Balaji Narendran Chellappa 48 47 6 873 100 18.3946968 118.6931485 1 5 104 13 5
22 Murali Vaddi 85 83 19 785 41 12.06315793 117.0623844 0 0 72 15 10
23 Babu Madala 36 36 3 769 67 20.34074084 104.2361764 0 2 72 13 2
24 Subhash Unnam 41 39 6 768 57 22.87878804 90.51049631 0 5 71 2 1
25 Anjireddy Sajjala 43 43 2 763 89 20.1048612 105.218441 0 2 70 21 3
26 Pradeep Mukkamala 47 46 4 730 110 16.4375 89.59338061 1 1 78 3 4
27 Sasikanth Nagasubramaniam 44 44 4 711 77 14.34071426 103.0559364 0 2 76 35 2
28 Vinay Bashaboina 54 52 5 688 53 10.87363928 70.11495563 0 3 64 1 6
29 Dinesh Divakar 57 51 21 677 55 22.35277774 113.7117154 0 1 41 2 3
30 Arun Samayam 42 41 4 674 60 13.93238096 78.5159977 0 3 65 2 5
31 Himanshu Sharma 28 28 4 669 99 23.80416656 115.1925364 0 6 68 28 2
32 Bipin Prasad 35 35 5 662 71 18.90000004 98.06192186 0 3 54 9 0
33 Rajiv Reddy 36 35 6 647 104 14.7648809 77.3876195 1 2 55 7 3
34 Madhava Utagikar 53 52 1 635 45 12.2120536 99.14387035 0 0 61 4 7
35 Narendran Sreedharan 48 45 7 626 45 14.92777771 70.49956767 0 0 31 0 1
36 Kalyan Mantravadi 56 54 1 589 60 9.724479184 69.06285119 0 2 37 2 7
37 Sameer Avate 43 42 8 580 53 17.23333343 97.84428491 0 2 51 5 5
38 Arun Sridhar 74 66 19 579 50 13.05350877 71.15060846 0 1 38 0 6
39 Karthik Rajasekaran 54 46 13 541 43 12.71556788 71.05297382 0 0 37 7 3
40 Shail Bhatt 36 33 4 511 52 22.25555558 108.3640459 0 1 40 4 3
41 Ashish Patel 57 53 16 509 51 14.35892864 77.88422267 0 1 36 5 5
42 Ravi Dalal 36 33 13 507 53 31.51339281 104.8301086 0 2 41 4 5
43 Manish Joshi 29 29 3 471 72 12.03703711 66.79944272 0 1 50 4 6
44 Shivaramakrishna Joginipally 37 36 3 469 54 15.09062493 103.4263601 0 1 51 5 2
45 Lav Patel 39 39 3 467 42 11.47970516 65.68336378 0 0 34 3 8
46 Sreenivas Parsa 38 38 5 466 56 14.82638884 98.27552923 0 1 38 11 5
47 Shravan Koganti 56 47 13 446 38 14.98333344 96.94542313 0 0 26 11 6
48 Dheerendra Soni 37 35 3 439 52 13.02272727 74.99470381 0 1 33 7 8
49 Ramesh Suriyanarayanan 38 38 8 430 40 17.4740742 80.41771952 0 0 33 0 3
50 Rahul Jeyaseelan 56 50 9 426 40 7.880952374 64.50381152 0 0 12 1 11
51 Elayaraja Mallamuthu 25 25 1 423 39 17.27142887 107.8459839 0 0 41 3 1
52 Ankit Khera 12 12 1 387 78 45.13333359 120.5438599 0 3 48 5 1
53 Ishaq Mohammed 26 25 8 380 53 19.42499987 105.8697071 0 1 47 1 5
54 Vikas Venkatachala 107 77 21 372 33 5.930434792 55.30196853 0 0 23 0 24
55 Paritosh Arora 54 46 10 371 42 10.10999996 81.9037042 0 0 30 3 5
56 Shekhar Panwar 20 20 1 366 78 13.575 69.55536957 0 1 37 9 1
57 Abhishek Arun 52 37 13 360 101 10.32948727 66.35036909 1 0 30 2 10
58 Chaitanya Pattem 26 24 1 358 47 14.67000008 88.79588165 0 0 28 7 1
59 Upendra Kulkarni 20 19 1 352 49 16.02777767 117.5366726 0 0 28 0 0
60 Srinath Nernakanti 19 19 3 331 63 15.18571445 76.59881374 0 1 35 4 3
61 Venkat Kolli 51 45 8 319 42 8.842424219 83.04202825 0 0 21 0 8
62 Abhijit Chakor 37 31 4 310 62 9.614583373 70.79226446 0 1 19 1 2
63 Namruth Nalla 28 27 1 299 24 8.214285714 81.64046206 0 0 33 1 4
64 Srikanth Matta 31 28 5 298 37 11.40625 61.77376652 0 0 25 0 5
65 Talha Ansari 13 13 2 275 52 22.56666692 92.6623319 0 1 21 4 1
66 Wadiyat Abbas 33 29 2 263 36 7.640476159 81.08366122 0 0 19 7 6
67 Sohin Chhatrala 15 15 6 249 40 24.76666641 77.38268433 0 0 27 4 1
68 Vibhor Kanungo 22 22 1 247 33 9.816964388 100.9570599 0 0 26 2 5
69 Balaram Singh 13 13 1 237 53 32.27777799 135.0587285 0 1 23 5 0
70 Anush Isaac 81 58 20 237 25 6.61833334 65.00608959 0 0 3 0 17
71 Chirag Gandhi 22 22 3 236 34 10.16517854 108.6734715 0 0 25 4 4
72 Ravi Adusumilli 9 9 0 223 39 24.44999981 97.99348831 0 0 23 3 0
73 Srikanth Koyyalamudi 41 40 8 202 19 8.200000048 65.54151678 0 0 22 0 7
74 Ranjit Reddy 36 32 7 189 30 7.203463251 84.23946762 0 0 22 2 6
75 Prathap Bhimreddy 18 17 0 186 22 10.51984151 67.88405355 0 0 16 1 1
76 Arjun Sridhar 14 14 1 164 52 20.60952369 86.7301267 0 1 10 0 3
77 Nitin Ranjan 18 18 0 156 22 7.238095093 78.62948837 0 0 8 1 2
78 Ajay Jagtap 9 9 3 149 62 24.16666667 120.2764359 0 1 18 2 3
79 Rahul Pendyala 24 24 3 143 31 7.354166627 92.53432369 0 0 9 2 6
80 Vijay Rayanki 56 34 14 136 27 6.666666659 41.47881508 0 0 6 0 9
81 Setu Parikh 29 23 10 125 29 10.64285704 56.52592032 0 0 4 0 5
82 Nitin Grover 23 20 3 125 22 5.953333378 78.20346451 0 0 7 1 5
83 Ram Pujari 48 37 21 125 23 5.822222217 50.14783198 0 0 5 0 14
84 Kiran Suresh 7 7 0 123 71 18.95833302 100.7902718 0 1 8 2 0
85 Aravinthan Jayaraman 42 29 12 109 20 4.734375 67.32785439 0 0 5 0 7
86 Prasad Mogili 30 23 4 108 23 5.011111101 55.98319753 0 0 2 0 7
87 Muthukumaran Muniasamy 10 10 0 107 26 8.150000095 121.1326799 0 0 10 1 0
88 Ashwin Tambe 10 10 1 105 22 11.25 101.2134501 0 0 10 1 1
89 Anish Suresh 19 15 5 101 15 6.518518448 49.18753645 0 0 5 0 2
90 Chirag Mohapatra 6 5 0 70 38 4.666666667 40.22988383 0 0 7 1 0
91 Harish Krishna 7 7 0 69 19 10.58333349 63.81118774 0 0 5 1 1
92 Mohammad Ali 11 10 3 69 27 4.395833343 25.8657999 0 0 5 1 2
93 Sunil Koneru 6 6 2 53 16 11.125 49.71014404 0 0 5 0 1
94 Jimmy Patel 6 6 0 53 32 7.555555662 67.51700719 0 0 2 1 0
95 Mayank Piplani 9 9 5 51 15 6.6 50.04273453 0 0 1 0 0
96 Chirag Patel 13 13 3 51 12 3.777777751 37.64555645 0 0 0 0 3
97 Sandeep Reddy 3 3 1 48 24 24 123.0769196 0 0 5 1 0
98 Nikhil Gaddey 9 9 4 43 14 8.416666508 72.5 0 0 0 0 2
99 Manish Sharma 15 12 2 41 20 2.979166668 25.41208816 0 0 3 0 4
100 Hemanth Lalwani 7 5 2 40 10 8.833333333 59.39153544 0 0 0 1 0
101 Prafulla Palwe 3 3 1 36 20 18 56.33001232 0 0 0 0 0
102 Abhay Annaswamy 8 6 2 20 10 3 36.50793762 0 0 1 0 3
103 Sidharthan Rajendran 8 8 1 19 9 3.2 49.71611729 0 0 0 0 2
104 Arun Jasti 2 2 0 17 11 8.5 114.7435875 0 0 0 0 0
105 Kishan Mootha 3 3 0 17 16 5.666666508 94.44444275 0 0 2 0 1
106 Anjan Medicherla 1 1 1 16 16 16 94.11764526 0 0 1 0 0
107 Vijay Sp 1 1 0 11 11 11 183.3333282 0 0 0 0 0
108 Nishant Shah 6 2 0 11 8 2.75 15.71428585 0 0 0 0 0
109 Vivek Kottapalli 1 1 0 10 10 5 26.31579018 0 0 1 0 0
110 Rajeev Bulusu 2 2 1 8 6 8 47.05882263 0 0 0 0 0
111 Bala Subramanian 2 2 0 5 4 2.5 50 0 0 0 0 0
112 Dinesh Sivalingam 2 2 1 3 3 1.5 18.75 0 0 0 0 1
113 Pavan Teja 1 1 1 2 2 2 100 0 0 0 0 0
114 Atif Iqbal 4 1 0 0 0 0 0 0 0 0 0 1
115 Nitant Kakar 1 0 0 0 0 0 0 0 0 0 0 0
116 Ram Reddy 1 1 0 0 0 0 0 0 0 0 0 1

DCL Tape Ball Batting Statistics     DCL Tape Ball Bowling Statistics     DLCL Batting Statistics     DLCL Bowling Statistics

DCL Tape Ball Bowling Statistics

  First Name Last Name Matches Innings Overs Runs Maidens Wickets Economy Rate Average
1 Amir Tanveer 152 143 498.2 2472 28 202 5.15069407 14.73681759
2 Anush Isaac 112 111 389.7 1608 23 195 3.787280202 9.245003605
3 Bhaskar Kodali 106 105 367.8 1730 16 131 4.730768838 14.24652442
4 Vikas Venkatachala 111 111 398.2 2000 22 128 4.978868122 15.21327892
5 Samir Patel 91 87 281.6 1347 6 124 4.750917053 12.56359853
6 Murali Vaddi 101 100 340.6 1629 13 123 4.886193213 17.78036758
7 Brihu Padmanabhan 98 94 330.5 1505 15 116 4.285589162 15.06417325
8 Dinesh Divakar 66 63 226.8 1063 11 102 4.775961307 10.13392573
9 Ram Pujari 87 86 306.4 1550 8 101 4.651400636 16.22699264
10 Sainath Abbaraju 74 72 252 1381 14 95 5.429741899 18.25653179
11 Paritosh Arora 63 63 216.2 1003 5 93 4.645791069 13.16899791
12 Karthik Rajasekaran 60 60 213.5 941 12 89 4.186625163 10.90582001
13 Samuel Permalla 76 76 258.5 1235 10 85 4.714086139 12.53191018
14 Dev Jivnani 69 66 232.5 991 17 77 4.170179367 14.78274674
15 Arun Uppuleti 67 62 191.6 985 9 77 4.889711453 14.53855041
16 Anil Kandukuri 55 52 164.3 906 6 70 5.264050531 13.61968241
17 Balaji Narendran Chellappa 48 45 166 829 14 69 4.857559529 14.24791275
18 Abhishek Arun 53 51 187.5 800 12 67 4.350049842 11.49469696
19 Madhava Utagikar 52 50 166.1 872 5 67 5.679765403 11.51914686
20 Prasad Mogili 39 37 120.8 624 3 66 6.227403031 6.88456795
21 Siddharth Manivannan 66 56 185.2 868 5 65 4.885931849 16.19485871
22 Shravan Koganti 56 54 153.7 748 8 61 4.822497869 16.3521245
23 Venkat Kolli 61 59 178.2 985 3 61 5.550475446 20.5404041
24 Madhav Tanneru 49 47 153.3 796 7 59 5.486791492 18.71614587
25 Punit Makhija 59 57 185.3 1202 3 59 6.588322033 27.70681819
26 Ravi Dalal 38 37 134.4 616 2 58 5.092790395 22.14551771
27 Aravinthan Jayaraman 59 54 140.3 700 5 58 5.505969079 16.25999997
28 Ranga Kankanala 71 55 143.1 749 3 57 5.346337455 10.82017984
29 Vijay Rayanki 55 51 124.5 719 2 48 5.355512164 18.69899
30 Subhash Unnam 42 41 141.1 764 6 47 5.468014638 28.661376
31 Ashish Patel 56 49 112.5 711 1 43 6.137221773 20.22060188
32 Shail Bhatt 37 36 122.4 525 4 42 4.208033156 15.30388904
33 Shivaramakrishna Joginipally 39 38 132.6 711 6 42 5.213461995 14.61766779
34 Arun Samayam 43 35 105.3 543 1 42 5.485120085 15.85627699
35 Himanshu Sharma 27 27 103.1 575 4 42 6.44456952 7.952380998
36 Elayaraja Mallamuthu 24 23 85.2 350 1 41 4.000108576 8.580000019
37 Dheerendra Soni 35 35 109.2 505 4 40 4.521243674 12.40975053
38 Abhijit Chakor 27 27 87.3 481 0 40 4.662376404 11.32499997
39 Setu Parikh 37 37 113.2 649 3 40 5.808791399 17.76428556
40 Aravind Thatipamula 58 40 120.5 700 3 40 6.422679027 16.92671967
41 Sreenivas Parsa 36 28 89.7 548 1 39 6.524021705 19.57896837
42 Arun Mavuram 56 37 94 548 1 39 6.71349082 11.88238096
43 Chaitanya Pattem 26 23 82.6 344 3 34 4.135080242 9.47248106
44 Rahul Jeyaseelan 37 27 67.2 407 0 32 6.834153609 10.84956702
45 Rajiv Reddy 34 30 81.3 378 2 31 3.907186099 10.12721089
46 Bipin Prasad 32 28 81.7 463 0 30 5.281092087 12.45370367
47 Sameer Avate 32 23 56.3 318 3 27 5.850396872 19.88095244
48 Rahul Pendyala 21 20 66.2 365 1 25 5.505861555 17.68333347
49 Pradeep Mukkamala 45 31 102.3 642 1 24 6.275000009 23.63636364
50 Wadiyat Abbas 31 25 66.2 355 0 21 5.434388501 18.04523795
51 Srikanth Koyyalamudi 35 26 60 326 0 21 6.592598796 11.88750005
52 Shekhar Panwar 20 18 67.4 333 4 19 4.987921715 19.58222198
53 Vibhor Kanungo 22 19 56 299 1 19 5.211309552 14.28611135
54 Manish Joshi 26 12 45 230 1 19 5.489814838 18.86666663
55 Srikanth Matta 17 15 47 256 0 18 4.663333321 10.53333335
56 Manish Sharma 17 12 43 215 1 17 2.725892872 4.519444466
57 Anish Suresh 19 17 57 287 2 17 4.902972102 9.458333254
58 Srinath Nernakanti 19 19 69 380 0 17 5.498067856 22.94047626
59 Nitin Grover 23 15 44 223 1 15 4.332957363 23.33999996
60 Nitin Ranjan 17 16 54.5 291 1 15 5.319447756 19.4000001
61 Ravi Adusumilli 9 9 29.1 170 0 15 5.783227921 12.22222185
62 Chirag Patel 12 11 39 232 1 15 6.014473677 13.875
63 Balaram Singh 15 13 44 322 0 15 7.617307663 37.38333321
64 Ratnakar Danne 38 24 71 361 4 14 5.532424235 20.2583334
65 Prathap Bhimreddy 18 16 53 296 2 13 5.54232804 24.44444402
66 Mayank Piplani 12 11 34 146 4 12 4.194642782 12.5
67 Jeevan Gogineni 46 16 25.3 182 1 12 5.418670654 12.21212118
68 Abhay Annaswamy 14 14 42 200 0 11 4.827922066 13.55555566
69 Muthu Ramalingam 33 9 24.5 186 0 11 8.287012959 18.35
70 Ankit Khera 11 10 22 86 1 10 3.757142878 5.486666632
71 Nikhil Gaddey 9 9 33 160 0 10 4.875 17.16666651
72 Anjireddy Sajjala 29 9 15 117 0 10 7.011904716 5.761904785
73 Sohin Chhatrala 7 6 17 94 0 9 4.198717912 12.95833333
74 Upendra Kulkarni 19 12 36 196 0 8 5.990625024 23.0250001
75 Harish Krishna 7 7 28 106 3 7 3.875 15.5
76 Kalyan Mantravadi 17 6 15.2 87 0 7 6.779166579 8.916666627
77 Sasikanth Nagasubramaniam 34 10 21.4 138 0 7 6.859217167 10.44444434
78 Chirag Mohapatra 6 5 17 92 0 6 2.705882311 7.666666508
79 Sidharthan Rajendran 7 6 14.5 88 1 5 8.243478298 10.75
80 Bala Subramanian 3 3 9 33 1 4 3.666666746 8.25
81 Atif Iqbal 5 4 12 65 0 4 5.1875 16.25
82 Ajay Jagtap 7 5 12.2 67 0 4 6.011904716 3.916666667
83 Kishan Mootha 3 3 10 63 0 4 6.300000191 15.75
84 Prafulla Palwe 3 3 9 68 0 4 7.357142925 16
85 Hemanth Lalwani 7 3 10 65 0 4 8.833333254 7
86 Ranjit Reddy 4 3 6 22 0 3 3.444444497 3.166666667
87 Pavan Teja 2 2 6 32 0 3 5.333333492 10.66666698
88 Chirag Gandhi 10 5 9 55 0 3 5.974999905 18.5
89 Talha Ansari 11 4 9 57 0 3 6.25 6.5
90 Mohammad Ali 2 2 6 28 1 2 4.25 5.5
91 Ashwin Tambe 8 2 5 24 0 2 5.625 4.25
92 Arun Jasti 1 1 3 19 0 2 6.333333492 9.5
93 Narendran Sreedharan 12 2 1.4 11 0 2 6.75 1.25
94 Ramesh Suriyanarayanan 2 2 5 31 0 2 6.75 15.5
95 Lav Patel 8 2 1.1 8 0 1 4 4
96 Muthukumaran Muniasamy 6 5 10.4 59 0 1 6.40476195 7.333333333
97 Arun Sridhar 2 1 1 7 0 1 7 7
98 Sandeep Reddy 3 3 10.5 79 0 1 7.292307854 79
99 Babu Madala 15 3 1 9 0 0 1.8 0
100 Rajeev Bulusu 2 2 6 27 0 0 4.5 0
101 Vinay Bashaboina 3 2 4 24 0 0 6.666666746 0
102 Vijay Sp 1 1 1 9 0 0 9 0
103 Sampath Kumar Muthya 3 2 2 32 0 0 16 0

DCL Tape Ball Batting Statistics     DCL Tape Ball Bowling Statistics     DLCL Batting Statistics     DLCL Bowling Statistics

DLCL Batting Statistics

  First Name Last Name Matches Innings Not Outs Runs Highest Average Strike Rate 100 50 Four Six 0
1 Ankit Khera 17 17 2 862 122 49.95 138.6724625 1 9 64 33 1
2 Vivek Arora (Gullu) 23 23 4 579 84 31.27 118.43 0 4 0 0 0
3 Manish Joshi 20 20 4 573 88 35.29000015 130.9672165 0 3 70 8 0
4 Brihu Padmanabhan 21 20 2 565 81 33.1033329 140.788414 0 5 50 17 2
5 Arjun Sridhar 16 14 3 531 93 55.7619044 163.3745651 0 6 57 15 3
6 Aaditya Deo 17 17 2 506 73 40.45833397 116.0452118 0 4 51 8 1
7 Kalyan Mantravadi 19 19 4 499 83 35.29166651 92.94556236 0 4 37 0 3
8 Vijay Sp 13 13 0 491 77 34.25 144.6482544 0 5 51 19 1
9 Pradeep Mukkamala 26 26 1 482 53 19.46904755 116.8374237 0 2 51 8 2
10 Siddharth Manivannan 10 10 3 453 106 80.58333333 158.5944621 2 3 34 26 0
11 Tajuddin Mohammed 16 16 3 439 65 36.26984024 113.6860123 0 2 45 13 0
12 Anil Kandukuri 22 21 2 439 86 22.60952377 135.0797138 0 2 36 21 1
13 Madhav Tanneru 17 17 1 419 86 21.43333302 100.1395844 0 4 38 13 1
14 Chirag Mohapatra 16 15 5 417 103 47.8125 186.2332573 1 1 35 20 1
15 Sainath Abbaraju 22 22 0 384 57 16.2874999 123.0445213 0 1 41 10 0
16 Anish Suresh 20 17 1 342 77 15.89166679 77.56348572 0 1 16 3 2
17 Ranga Kankanala 28 21 5 328 47 26.20000029 142.7059982 0 0 32 7 2
18 Talha Ansari 13 13 4 323 84 34.32500076 155.066288 0 3 38 3 2
19 Srinath Nernakanti 16 15 8 322 60 47.44444402 152.6988373 0 2 27 14 0
20 Prafulla Palwe 18 18 3 315 48 18.9733335 100.2784958 0 0 23 11 5
21 Petson Mathews 7 7 1 312 88 52 165.9574432 0 3 17 17 0
22 Ratnakar Danne 17 16 6 304 58 38.5333334 99.88915405 0 1 18 0 0
23 Vikas Venkatachala 25 24 6 302 89 15.8666666 106.1512009 0 1 20 3 1
24 Abhijit Chakor 20 20 5 297 57 16.7666666 83.43456726 0 2 22 3 0
25 Sameer Avate 22 21 1 279 36 10.94444466 82.06370258 0 0 28 1 0
26 Punit Makhija 11 10 2 277 59 28.54166675 91.32721329 0 2 27 6 0
27 Vinay Bashaboina 13 13 5 276 54 48.86111069 100.888265 0 1 19 3 0
28 Ashwin Tambe 19 19 2 275 65 15.29999995 120.5439072 0 1 33 3 4
29 Arun Samayam 16 16 0 272 40 14.00000024 86.34730721 0 0 21 3 1
30 Shekhar Panwar 12 12 1 271 57 25.88888931 103.2609584 0 2 37 2 1
31 Rajiv Reddy 12 12 2 258 104 32.73333359 95.39624278 1 0 22 6 1
32 Vibhor Kanungo 14 14 2 258 50 20.16666667 146.9494578 0 1 30 4 2
33 Arun Sridhar 11 11 1 253 72 22.68888919 93.74063746 0 3 21 0 1
34 Ramakanth Reddy 9 9 3 251 76 41.83333333 128.956576 0 1 20 8 0
35 Madhava Utagikar 18 17 0 250 50 14.87619066 115.1896591 0 1 19 3 0
36 Venkat Kolli 17 16 3 243 68 26.41666651 90.65644646 0 1 17 3 2
37 Bipin Prasad 7 7 0 221 100 23.91666667 100.2192993 1 1 21 7 1
38 Karthik Rajasekaran 20 17 2 221 38 12.46000023 85.84065399 0 0 16 1 2
39 Arun Mavuram 12 12 2 219 58 22.66666667 117.2206523 0 1 18 7 1
40 Kiran Suresh 7 7 0 210 59 25.6875 110.3962402 0 2 22 4 0
41 Murali Vaddi 19 17 5 198 55 18.29999987 145.4848938 0 1 14 4 3
42 Wadiyat Abbas 7 7 1 193 61 30.61111069 146.3096797 0 2 17 12 2
43 Narendran Sreedharan 13 13 1 190 61 12.96666654 77.53705088 0 1 10 2 1
44 Dheerendra Soni 9 9 2 188 55 28.44444402 153.0320155 0 1 9 8 0
45 Balaram Singh 11 11 4 178 51 25.08333333 164.242424 0 1 14 9 1
46 Bhaskar Kodali 18 9 1 176 40 27.625 136.48386 0 0 15 6 0
47 Srikanth Gutlapalli 3 3 1 172 76 86 167.0606155 0 2 13 8 0
48 Ravi Dalal 19 17 5 166 31 10.75833321 113.9061184 0 0 13 3 2
49 Muthu Ramalingam 18 16 3 160 34 14.13999996 108.3994324 0 0 11 3 2
50 Dev Jivnani 7 7 2 159 68 31.79999924 123.2558136 0 1 13 5 1
51 Dinesh Divakar 13 13 7 153 34 28.05555534 138.1901296 0 0 11 3 3
52 Jeevan Gogineni 19 15 3 151 51 7.766666698 106.7113403 0 1 9 7 4
53 Samuel Permalla 7 7 4 146 61 29.66666667 152.4624608 0 1 6 8 0
54 Sohin Chhatrala 8 8 3 145 44 32.91666651 115.4698563 0 0 3 2 0
55 Surya Gunnam 5 5 0 143 75 28.60000038 122.2222214 0 1 16 3 0
56 Sampath Muthya 15 14 2 142 41 12.72222233 91.53563944 0 0 14 3 3
57 Ray Halder 13 13 2 139 30 10.99999984 117.0919724 0 0 11 4 1
58 Nitin Ranjan 14 14 1 134 42 11.125 74.28846169 0 0 13 2 3
59 Shahrukh Qureshi 7 7 2 133 52 17.375 81.85185242 0 1 10 2 1
60 Nitant Kakar 11 10 3 130 30 18.875 91.59874535 0 0 6 1 0
61 Shravan Koganti 13 11 2 128 53 10.17777809 97.27881622 0 1 10 3 4
62 Harish Krishnakumar 20 15 2 128 23 10.16666663 93.67130184 0 0 8 2 3
63 Javaid Mujtaba 9 8 2 118 42 12.60000038 82.90598297 0 0 10 2 1
64 Samir Patel 6 6 2 110 52 25 123.7373734 0 1 17 0 0
65 Mohammed Ali 7 7 0 110 50 16.54166698 135.8730125 0 1 10 2 0
66 Dhandapani Devarasan 5 5 1 106 55 26.5 147.222229 0 1 6 1 0
67 Sasikanth Nagasubramaniam 2 2 0 105 101 52.5 205.8823547 1 0 11 7 0
68 Abhishek Arun 2 2 0 95 66 47.5 137.6811523 0 1 12 1 0
69 Arun Jasti 2 2 1 90 47 45 73.77049255 0 0 12 2 0
70 Subhash Unnam 4 4 1 81 39 30 108.664772 0 0 10 1 0
71 Anjan Medicherla 3 3 1 79 69 39.5 246.875 0 1 5 7 1
72 Amir Tanveer 3 3 0 79 45 26.33333397 171.7391357 0 0 13 0 0
73 Upendra Kulkarni 11 10 2 77 14 8 105.3787857 0 0 5 1 0
74 Zakrea Arfat 3 3 0 74 42 24.66666603 176.1904755 0 0 6 6 0
75 Nitin Grover 13 11 4 70 21 9 101.8995094 0 0 4 0 1
76 Gowtham Pedapudi 7 5 2 68 48 11.83333333 42.06349309 0 0 4 1 2
77 Srikanth Matta 2 2 0 60 37 30 142.8571472 0 0 6 0 0
78 Srinivas Malki 6 5 1 57 36 14.25 107.8947372 0 0 2 0 0
79 Ravish Aithal 8 4 1 53 21 9.666666667 76.57657878 0 0 3 1 0
80 Rahul Jeyaseelan 5 4 1 52 24 15.16666667 65.04064941 0 0 1 0 0
81 Shail Bhatt 7 5 1 45 21 9 71.59420166 0 0 3 1 1
82 Babu Madala 4 4 1 42 19 14 102.4390259 0 0 1 0 0
83 Paritosh Arora 8 7 1 42 29 7.5 80.125 0 0 5 0 1
84 Anush Isaac 4 2 1 29 19 14.5 42.64706039 0 0 0 0 0
85 Ronak Parikh 6 5 2 24 12 6 57.1428566 0 0 1 0 2
86 Srikanth Koyyalamudi 13 7 1 23 7 3.125 82.08333206 0 0 1 0 1
87 Abhi Arora 3 2 1 22 20 22 84.61538696 0 0 1 0 0
88 Himanshu Sharma 1 1 0 21 21 21 95.45454407 0 0 1 0 0
89 Hemanth Lalwani 2 2 1 20 13 10 100.9523811 0 0 0 0 0
90 Madhusudan Hs 3 3 0 18 11 7.25 100 0 0 0 0 0
91 Sharath Raam Thirusoundararaj 5 3 1 17 11 4.25 53.125 0 0 0 0 0
92 Arun Konda 3 3 0 8 5 3.25 68.75 0 0 0 0 0
93 Ram Pujari 7 4 3 8 4 2.666666667 86.66666667 0 0 1 0 1
94 Chirag Gandhi 2 1 0 7 7 7 87.5 0 0 0 0 0
95 Vijay Rayanki 18 5 3 7 4 1.75 22.61363602 0 0 0 0 1
96 Jimmy Patel 1 1 1 2 2 2 66.66666412 0 0 0 0 0
97 Ashish Patel 1 0 0 0 0 0 0 0 0 0 0 0
98 Atif Iqbal 5 1 0 0 0 0 0 0 0 0 0 1

DCL Tape Ball Batting Statistics      DCL Tape Ball Bowling Statistics      DLCL Batting Statistics      DLCL Bowling Statistics

DLCL Bowling Statistics

  First Name Last Name Matches Innings Overs Runs Maidens Wickets Economy Rate Average
1 Vikas Venkatachala 28 28 103 676 0 43 6.551469517 19.12222233
2 Murali Vaddi 27 27 89.2 593 1 41 6.878953218 17.53125
3 Atif Iqbal 16 16 60 321 0 37 5.541071415 9.334259192
4 Harish Krishnakumar 27 27 94.4 501 7 35 5.212510586 13.64305568
5 Ravi Dalal 25 25 92.5 577 2 32 6.061882138 19.64508915
6 Nitin Grover 22 22 70.7 478 0 29 6.887736678 21.33333302
7 Brihu Padmanabhan 21 21 78.5 466 4 28 6.373605251 26.12051296
8 Vijay Rayanki 23 23 77 544 1 25 8.100109482 26.6666666
9 Ram Pujari 25 25 81.4 488 0 23 6.099152565 14.73333335
10 Upendra Kulkarni 16 16 57 329 1 21 6.144927597 18.77000008
11 Arun Samayam 19 19 50 378 0 20 6.121351719 13.65166664
12 Shail Bhatt 9 9 34 222 1 20 6.301282088 13.9375
13 Madhava Utagikar 19 18 65 442 0 20 7.051920056 16.75
